No Matter How you feeling, A Dog gonna love you all the time. So that’s why we have the best insurance plan for your dog.
When it comes to dogs, it requires a lot of care. As they are part of the family, picking up the food, and special medical care at vet. It doesn’t matter what you have as a pet, it’s dog or a cat. It’s very much important to take care of them. There will be so many medical costs such as regular checkups, wellness, immunization, neutering and sometimes emergency care.
But if you are looking for a ways to save money and get the best possible care for your dog ( pet ), then pet insurance or dog insurance is the best for you.
Dog Pet insurance policies can help you save money from preventive care & routine checkup at vet. Dog Pet insurance policies offer different coverages Like common illnesses, accidental injury, immunization wellness plans, veterinarian plans, emergencies to help ease the financial burden, surgical discounts, and some other policies if your dog harms another person. Dog insurance policies can bring peace in your mind because you know anything occurs to your pet will be covered. Below we are sharing our best dog insurance plans from which you can pick for your dog.
COMPANY | FORBES ADVISOR RATING | REIMBURSEMENT CHOICES | DEDUCTIBLE CHOICES | VIEW MORE |
---|---|---|---|---|
Embrace | 5.0 | 70%, 80%, 90% | $100 | Compare Plans |
ManyPets | 5.0 | 70%, 80%, 90% | $100, $250, $500 | Compare Plans |
Spot | 5.0 | 70%, 80%, 90% | $100, $250, $500, $750, $1,000 | Compare Plans |
Pumpkin | 4.5 | 90% | $100, $250, $500 | Compare Plans |
Figo | 4.0 | 70%, 80%, 90%, 100% | $100, $250, $500, $750 | Compare Plans |
Lemonade | 4.0 | 70%, 80%, 90% | $100, $250, $500 | Compare Plans |
Pets Best | 4.0 | 70%, 80%, 90% | $50, $100, $200, $250, $500, $1,000 | Compare Plans |
Trupanion | 4.0 | 50% to 100% | No deductible | Compare Plans |
Healthy Paws | 3.5 | 50%, 60%, 70%, 80%, 90% | $50, $100, $250, $500, $750, $1,000 | Compare Plans |
ASPCA | 3.0 | 70%, 80%, 90% | $100, $250, $500 | Compare Plans |
Fetch by The Dodo | 3.0 | 70%, 80%, 90% | $300, $500, $700 | Compare Plans |
MetLife | 3.0 | 70%, 80%, 90% | $50, $100, $250, $500 | Compare Plans |
Most insured dog breeds
Breed | % of pet insurance quotes |
---|---|
Mixed Medium (23-70 lbs.) | 22.4% |
Mixed Small (up to 22 lbs.) | 16.2% |
Mixed Large (over 70 lbs.) | 5.7% |
Golden Retriever | 4.3% |
Goldendoodle | 3.9% |
German Shepherd | 3.5% |
French Bulldog | 3.4% |
Chihuahua | 2.9% |
Yorkshire Terrier | 2.7% |
Shih Tzu | 2.6% |
Source: Petinsurer.com |